Name | Membership Level | State | Sail # |
Tim Ripley | Gold | NJ | 11 |
Tony Pocklington | Gold | FL | 3 |
Dennis Peck | Gold | FL | 99 |
Charles Rosenfield | Gold | CT | 142 |
Jay Corcoran | Regular | MD | 167 |
Jeff Reinhold | Gold | WA | 23 |
Theodore Green II | Gold | RI | 9 |
Nicholas Bryan-Brown | Regular | MA | 109 |
Chris Hill | Regular | Ca | 139 |
James Alitzer | Gold | Va | 5 |
Shan McAdoo | Regular | Ma | 152 |
Rick Noonan | Regular | Ma | 151 |
Matt Koblenzer | Gold | Fl | 21,258 |
John Seepe | Regular | Va | 186 |
Jeff Linton | Regular | Fl | 160 |
Doug Trees | Regular | Ma | 161 |
Kathy Breslin | Regular | Ma | |
Richard Boardman | Regular | Ma | |
Frederic Dexter | Regular | Ma | |
2020 Members
2019 Members