It’s 2017 and time to join or renew your membership.
The membership renewal link is in the drop down box under the US 2.4 class info tab.
Thanks for your support!
In the largest fleet of the 2017 MetreFest regatta with 17 entries on the starting line, Dee Smith, US-7 dominated the 2.4mR class chalking up a perfect regatta. Not only did Smith win every race, he led at every single mark rounding. Ben Hall, US-77 placed second overall with 13 pts. and Theodore Green, US-175 finished third overall with 15pts. In Friday’s Around Rose Island Race, Theodore Green, US-175 finished second with Charles Rosenfield, US-142 (Woodstock, CT) in third. At Friday’s METREFEST NEWPORT 2017 dinner, upon accepting his Around the Island prize, Dee Smith suggested staging a 2.4mR World Championship in tandem with the 2019 12mR World Championship in Newport; his idea was met with resounding cheers from the 300+ gathered Metre sailors.
One Design Division | |||||||||||||||||||||||
2.4 Metre | |||||||||||||||||||||||
1. | USA 7 | 2.4 1 | 2.4mR | Dee Smith | 1 | 1 | 1 | 1 | 1 | 1 | [1] | 5.0 | |||||||||||
2. | USA 77 | dark star | 2.4mR | ben hall | 7 | 2 | 4 | 2 | 2 | 3 | [7] | 13.0 | |||||||||||
3. | USA 145 | Magic Bus | 2.4mR | Theodore Green | 4 | 3 | 2 | 4 | 4 | 2 | [4] | 15.0 | |||||||||||
4. | CAN 14 | Small Expectations | 2.4mR | Peter Wood | 3 | 5 | 5 | 3 | 3 | 4 | [5] | 18.0 | |||||||||||
5. | USA 3 | Edge | 2.4mR | Tony Pocklington | 9 | 4 | 3 | 7 | 6 | 5 | [9] | 25.0 | |||||||||||
6. | USA 118 | USA 118 | 2.4mR | Tim Ripley | 5 | 12 | 8 | 6 | 8 | 6 | [12] | 33.0 | |||||||||||
7. | CAN 1 | CAN 1 | 2.4mR | alain dubuc | 10 | 6 | 6 | 9 | 5 | 8 | [10] | 34.0 | |||||||||||
8. | Can 12 | Beliga | 2.4mR | Christine Lavallee | 8 | 8 | 9 | 8 | 7 | 7 | [9] | 38.0 | |||||||||||
9. | USA 142 | none | 2.4mR | Charles Rosenfield | 2 | 7 | 7 | 5 | 18/OCS | 18/RET | [18] | 39.0 | |||||||||||
10. | CAN 42 | The Answer | 2.4mR | Janice Graham-Foscarini | 6 | 11 | 12 | 10 | 9 | 10 | [12] | 46.0 | |||||||||||
11. | CAN 56 | Erranis | 2.4mR | Serge Dionne | 11 | 13 | 13 | 14 | 10 | 9 | [14] | 56.0 | |||||||||||
12. | USA 11 | (TBD) | 2.4mR | Sandy Hayes | 15 | 10 | 10 | 12 | 12 | 12 | [15] | 56.0 | |||||||||||
13. | CAN 88 | Inspiration | 2.4mR | Aaron Wong-Sing | 14 | 9 | 11 | 11 | 13 | 13 | [14] | 57.0 | |||||||||||
14. | USA 1 | Spirit | 2.4mR | Lionel Mandell | 13 | 14 | 14 | 15 | 14 | 18/DNF | [18] | 70.0 | |||||||||||
15. | USA 23 | Gander | 2.4mR | Jeffery Reinhold | 18/DNC | 18/DNC | 18/DNC | 13 | 11 | 11 | [18] | 71.0 | |||||||||||
16. | CAN 18 | Hiroshi maru | 2.4mR | Audrey Kobayashi | 12 | 15 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | [18] | 81.0 | |||||||||||
17. | USA 180 | Ceilidh | 2.4mR | Carol Whitmer | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | [18] | 90.0 |
The 8th annual Charlotte Harbor Regatta was held Feb. 2-5, 2017. Classes included the 2.4mR, Precision 15, Harbor 20, Flying Scot, F18, F16, Hobie 16, WindRider 17 and Weta trimaran.
Featuring nightly regatta dinner parties, nine one-design classes and competitors from around the country racing on three race circles, the Charlotte Harbor Regatta is one of the most talked-about regattas in the nation. Free beach, ramp and lift launching facilities, free or low-cost storage, affordable hotels and low registration fees make the Charlotte Harbor Regatta, “the fun, affordable regatta.” Find out why SAIL magazine designated Charlotte Harbor as “one of the top 10 greatest places to sail in the United States.” Since its inception in 2010, the National Association of Sports Commissions recognized the regatta as its “Best Local Event” and the Charlotte County Visitor and Convention Bureau honored regatta organizers with its 2010 “Event Development Award.” The CHR board staged the International Association for Disabled Sailing’s 2012 IFDS World Championships and the 2013 regatta featured the 64-boat strong Laser Masters Midwinters East. Charlotte Harbor has also played host to the 2.4mR North Americans and the U.S. 2.4mR Class Association Nationals since 2012.
|
The Charlotte Harbor Yacht club will host the 2016 2.4mr North Americans, Dec 6-7, 2016. This event will be open to all 2.4mr sailors , and will also be scored as a part of the first inaugural 2016/2017 2.4mr CanAm series. NOR for the regatta http://www.regattatech.com/events/CHYC/24mNA16
for questions or information please contact Tony Pocklington, captiva_24@yahoo.com