Name | Membership Level | State | Sail # |
Andrew Parish | Gold | MD | 43 |
Brian Bell | Gold | IL | 95 |
Chandler Owen | Regular | TN | 115 |
Charles Rosenfield | Gold | CT | 142 |
Chuck Allen | Regular | RI | 186 |
Clagett Sailing | Gold | RI | |
David Wilson | Regular | MA | 151 |
Dennis Peck | Gold | FL | 99 |
Doug Trees | Gold | Ma | 161,171 |
Frederic Dexter | Regular | Ma | 191 |
Jay Corcoran | Regular | MD | 167 |
Jeff Linton | Regular | Fl | 160 |
Jeff Reinhold | Gold | WA | 23 |
Judd Goldman Adaptive Sailing Foundation | Gold | IL | 114, 123, 124, 196, 197 |
John Seepe | Gold | NC | 2 |
Matt Koblenzer | Gold | Fl | 21 |
Nicholas Bryan-Brown | Regular | MA | 109 |
Patrick LoDuca | Regular | IL | |
R.J. | Gold | IL | 14 |
Rudoph Trejo | Regular | FL/IL | 174 |
Shan McAdoo | Regular | Ma | 152 |
Steve Gilbert | Regular | MA | CAN 51 |
Tim Ripley | Gold | NJ | 11 |
Tom Perkins | Regular | MA | 181 |
Tyler Robertson | Gold | CA | 7 |
Wolfgang Faller | Gold | Ma | 8, 162 |
2024 Members
2023 Members
2022 Members
2021 Members